DPP80 Blister Packing Machine is suitable for blister seal packing capsule, tablet, sugar-coat tablet, injector, abnormal tablet, etc medicine and some medicine machinery, food, component, and so on.
DPP80 Blister Packing Machine
DPP80 Blister Packing Machine is suitable for blister seal packing capsule, tablet, sugar-coat tablet, injector, abnormal tablet, etc medicine and some medicine machinery, food, component, and so on.
Category Packing Machine
Product Paramenters
| No | Item | Technical Parameter |
| 1 | Punch Frequency | 18-35 times/min 1 blister/time |
| 2 | Normal Blister | 57×80mm 1 blister/time |
| 3 | Reference Blister | 27×88mm 1 blister/time |
| 4 | Max Forming Area | 95×60mm 1 blister/time |
| 5 | Stroke | 20-80mm |
| 6 | Finished Product Rate | >98% |
| 7 | Motor Power | 0.75kw |
| 8 | Forming Heat Power | 0.8kw |
| 9 | Descend Heat Power | 0.8kw |
| 10 | Hot Seal Heat Power | 0.8kw |
| 11 | Air Pump Cubage Flux | ≥0.1m3/min |
| 12 | Electrical Source | 380V/220V 50HZ |
| 13 | Overall Size(L×W×H) | 1580×440×1060mm |
| 14 | Packing Material Specification | Medicine PVC0.15-0.5×88mm ALU Foil 0.02-0.035×88mm |

